window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-154550209-1'); window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'G-X0HQ5CLK38');

Map – Child Support Payments in the U.S. by State, 2018

According to data from the Federal Office of Child Support Enforcement (OCSE), a total of $32 billion in child support payments was collected in 2018.

The interactive map below shows how these payments break down from state to state.

Table of Child Support Payments Collected from 2015-2018

State 2015 2016 2017 2018
Alabama $320,480,355 $325,009,128 $320,472,376 $320,468,631
Alaska $99,574,780 $99,600,932 $91,580,013 $91,089,079
Arizona $313,943,546 $312,073,959 $310,751,664 $309,651,612
Arkansas $234,810,293 $231,187,031 $226,334,421 $226,526,488
California $2,247,498,866 $2,311,471,682 $2,339,598,869 $2,380,160,383
Colorado $318,996,217 $321,101,279 $318,001,995 $317,402,253
Connecticut $242,487,423 $245,530,131 $240,197,387 $236,288,787
Delaware $75,417,449 $75,986,354 $74,674,436 $73,727,914
District of Columbia $47,343,430 $47,110,099 $47,259,508 $46,723,686
Florida $1,443,751,002 $1,477,346,218 $1,474,661,220 $1,488,532,096
Georgia $678,646,491 $690,988,211 $695,453,588 $688,879,513
Hawaii $98,888,615 $99,425,230 $97,241,056 $95,541,812
Idaho $169,281,382 $171,537,029 $170,006,144 $150,628,783
Illinois $807,772,022 $811,743,030 $787,682,797 $766,636,244
Indiana $553,887,280 $549,292,842 $529,806,427 $521,988,045
Iowa $307,628,096 $307,779,154 $305,476,647 $304,654,109
Kansas $182,652,580 $187,350,486 $187,303,061 $193,295,241
Kentucky $383,607,980 $379,507,355 $367,103,526 $359,230,952
Louisiana $406,865,602 $397,885,269 $400,575,903 $411,115,194
Maine $98,680,730 $100,753,458 $97,795,280 $96,774,293
Maryland $533,041,437 $534,748,108 $528,767,756 $520,842,681
Massachusetts $626,665,708 $634,750,462 $626,795,847 $590,286,872
Michigan $1,324,213,639 $1,328,650,378 $1,309,828,824 $1,289,544,205
Minnesota $583,371,957 $575,056,824 $561,127,628 $553,660,410
Mississippi $322,142,959 $328,139,566 $327,399,379 $337,385,202
Missouri $596,717,964 $596,454,203 $580,321,575 $568,964,104
Montana $62,718,670 $60,586,661 $60,742,572 $61,980,050
Nebraska $206,767,027 $206,148,541 $204,462,116 $204,543,763
Nevada $179,728,430 $183,853,843 $187,677,416 $191,616,116
New Hampshire $78,122,974 $76,548,067 $74,828,643 $73,871,990
New Jersey $1,154,241,606 $1,154,277,540 $1,111,861,182 $1,057,922,406
New Mexico $121,805,960 $121,491,197 $121,914,934 $121,423,243
New York $1,701,208,206 $1,750,878,995 $1,716,965,360 $1,718,403,812
North Carolina $661,805,785 $663,210,244 $656,441,704 $653,822,768
North Dakota $96,939,840 $96,264,449 $95,775,243 $95,839,200
Ohio $1,662,243,146 $1,651,453,068 $1,612,205,996 $1,596,227,531
Oklahoma $348,822,105 $342,044,816 $336,207,183 $336,945,403
Oregon $354,419,271 $359,706,112 $355,411,282 $359,210,854
Pennsylvania $1,247,383,434 $1,240,481,754 $1,213,348,917 $1,199,364,892
Rhode Island $73,768,669 $74,327,824 $74,058,172 $73,322,355
South Carolina $276,692,044 $287,578,479 $289,376,633 $292,763,620
South Dakota $92,266,271 $91,900,750 $92,283,955 $93,925,896
Tennessee $601,662,972 $604,695,788 $598,990,132 $597,725,019
Texas $3,869,737,092 $3,975,425,586 $4,090,214,243 $4,219,325,996
Utah $208,930,091 $212,273,414 $211,549,807 $212,174,027
Vermont $44,091,884 $43,660,064 $42,203,355 $41,668,899
Virginia $610,461,256 $607,383,240 $602,399,240 $600,344,184
Washington $637,489,204 $640,491,685 $632,754,285 $631,396,686
West Virginia $199,206,476 $188,496,816 $178,978,477 $173,021,206
Wisconsin $639,018,256 $645,190,808 $646,836,291 $648,156,511
Wyoming $65,484,853 $62,578,296 $60,923,456 $63,098,112

Texas residents collected the most child support payments, totaling $4.2 billion in 2018 – nearly twice as much as the next highest state, California, with $2.4 billion.

At first glance, these data seem to align closely with total populations of states: the top 4 most populous states in the nation – California, Texas, Florida, New York – are also in the top 5 for total child support payments. Likewise, the state with the lowest amount of total child support paid out in 2018 was Vermont, ranked second to last in population, with $42 million.

However, when population is taken into consideration, the data seems to suggest otherwise.

Map of Child Support Payments Collected Per Capita

The map below shows the states that pay the most child support per capita (per 1,000 people). Darker shades on the map indicate more paid per capita.

Rank State Child Support Paid Per Capita
1 Arizona $23.16
2 New Hampshire $18.36
3 Colorado $17.94
4 South Carolina $17.36
5 New Mexico $17.25
6 Montana $17.13
7 California $16.74
8 Illinois $16.61
9 North Carolina $15.88
10 Nevada $15.84
11 Georgia $15.27
12 Alabama $15.25
13 Connecticut $15.12
14 Kansas $15.06
15 District of Columbia $15.03
16 Vermont $15.03
17 Utah $14.9
18 Hawaii $14.87
19 Rhode Island $14.42
20 Florida $14.31
21 Virginia $14.19
22 Maine $13.83
23 Arkansas $13.3
24 Delaware $13.12
25 Indiana $12.82
26 Kentucky $12.44
27 Washington $11.93
28 Oklahoma $11.7
29 Massachusetts $11.69
30 Oregon $11.67
31 Idaho $11.65
32 Maryland $11.6
33 New York $11.37
34 Louisiana $11.33
35 Tennessee $11.33
36 Missouri $10.77
37 Pennsylvania $10.68
38 West Virginia $10.44
39 Iowa $10.36
40 Minnesota $10.13
41 Nebraska $9.43
42 South Dakota $9.39
43 Wyoming $9.12
44 Wisconsin $8.97
45 Mississippi $8.85
46 New Jersey $8.42
47 Alaska $8.1
48 North Dakota $7.93
49 Michigan $7.75
50 Ohio $7.32
51 Texas $6.92

The top 5 in this list – Arizona, New Hampshire, Colorado, South Carolina, New Mexico – are all states that rank relatively low in population. By contrast, Texas (ranked 2nd in population) is dead last on this list, with $6.92 paid per capita. This seems to suggest that child support has a more profound financial impact on states with less residents.

Map of Child Support Owed Per Capita

The map below shows the total amount of child support owed per capita in the U.S. Texas has the highest child support owed per capita, at nearly $169 per member of the population. They also have the highest total child support owed in the country, at over $4.93 billion dollars in 2018.

Why Does Child Support Vary So Much From State to State?

Some of these disparities may be attributed to differences in stateside child support laws – especially with regard to calculating the amount of child support that a parent must pay. All states in the U.S. follow one of three models for calculating payments:

40 states use the Income Shares Model, 11 states use the Percentage of Income Model, and just three – Delaware, Hawaii, and Montana – apply the Melson Formula.

Another factor to consider in child support laws is the age at which parents are no longer legally obligated to contribute to a child. The majority of states use 18 years of age as a cutoff point, but some use 20 or even 21 as a cutoff point. Additionally, some laws make high school graduation a factor in these obligations as well, allowing considerations for continued support past 18 if the child has not yet graduated. In some states, courts may also make special exceptions if the child in question has a learning disability or is differently abled.

It’s clear that there are a lot of factors and circumstances that can impact child support payments from state to state. If you are requesting child support for your offspring, it may be recommended to consult an attorney who has intimate knowledge of the child support laws in your state.